Description

L-300 Pump

Crankshaft stroke: 100mm | Power in HP (kW) / 1,800 rpm at continuous speed.

Piston Diameter (mm) Flow Rate L/min (gpm) 250 cv (187kW) 300cv (225kW) 330cv (250 kW)
40 179 (47.91) 360 (5,221 PSI) 430 (6,237 PSI) 480 (6,962 PSI)
45 227 (59.87) 290 (4,206 PSI) 340 (4,931 PSI) 380 (5,511 PSI)
50 280 (73.91) 230 (3,336 PSI) 280 (4,061 PSI) 310 (4,496 PSI)
55 339 (89.44) 190 (2,756 PSI) 230 (3,335 PSI) 250 (3,626 PSI)
60 403 (106.44) 160 (2,321 PSI) 190 (2,756 PSI) 215 (3,114 PSI)
62 430 (113.65) 150 (2,176 PSI) 180 (2,611 PSI) 200 (2,901 PSI)
65 473 (124.92) 140 (2,031 PSI) 160 (2,321 PSI) 180 (2,611 PSI)

Request a Quote

We will provide details about our solutions and prepare personalized service to ensure success in your operations with Lemasa products.

Related Products

MAKE A QUOTE

boscuan303 boscuan303 Boscuan303 BOSCUAN303 boscuan303 boscuan303 boscuan303 boscuan303 boscuan303 Boscuan303 boscuan303 boscuan303 boscuan303 slot dana/ slot4d slot4d slot4d slot4d slot4d slot4d slot4d slot4d slot777 slot thailand Mpo Slot slot gacor slot gacor slot88 slot4d slot4d slot gacor slot4d boscuan303 slot4d