Description

L-150 Pump

Crankshaft stroke: 80mm | Power in HP (kW) / 1,800 rpm at continuous speed.

Piston Diameter (mm) Flow Rate (L/min) 100 cv (75kW) 120cv (90kW) 150cv (113 kW)
40 151 (39.97) 290 (4,206 PSI) 340 (4,931 PSI) 430 (6,237 PSI)
45 191 (50.58) 225 (3,263 PSI) 270 (3,916 PSI) 330 (4,786 PSI)
50 236 (62.45) 180 (2,611 PSI) 220 (3,184 PSI) 275 (3,989 PSI)
55 286 (75.56) 150 (2,176 PSI) 180 (2,611 PSI) 230 (3,336 PSI)
60 340 (89.93) 130 (1,885 PSI) 150 (2,176 PSI) 190 (2,756 PSI)
62 363 (96.02) 120 (1,740 PSI) 140 (2,031 PSI) 160 (2,321 PSI)
65 400 (105.54) 110 (1,595 PSI) 130 (1,884 PSI) 160 (2,321 PSI)
Adicione aqui o texto do seu título
Adicione aqui o texto do seu título

Request a Quote

We will provide details about our solutions and prepare personalized service to ensure success in your operations with Lemasa products.

Related Products

MAKE A QUOTE

boscuan303 boscuan303 Boscuan303 BOSCUAN303 boscuan303 boscuan303 boscuan303 boscuan303 boscuan303 Boscuan303 boscuan303 boscuan303 boscuan303 slot dana/ slot4d slot4d slot4d slot4d slot4d slot4d slot4d slot4d slot777 slot thailand Mpo Slot slot gacor slot gacor slot88 slot4d slot4d slot gacor slot4d boscuan303 slot4d